Gold-Forex Historical Gold Rates

Historical Gold Rates (AED)

Jan 14, 2024
Date Ounce 24 Carat 22 Carat 21 Carat 18 Carat
January 14 7,523.50 248.25 229.75 222.50 190.75
January 13 7,523.50 248.25 229.75 222.50 190.75
January 12 7,549.19 249.00 230.50 223.25 191.25
January 11 7,453.77 246.00 227.75 220.50 189.00
January 10 7,453.77 246.00 227.75 220.50 189.00
January 09 7,483.13 246.75 228.50 221.25 189.75
January 08 7,413.40 244.50 226.50 219.25 188.00
January 07 7,508.82 247.75 229.25 222.00 190.25
January 06 7,508.82 247.75 229.25 222.00 190.25
January 05 7,486.80 247.00 228.75 221.25 189.75
This website stores cookies on your computer. These cookies are used to improve your experience and provide more personalized service to you. Both on your website and other media. To find out more about the cookies and data we use, please check out our Privacy Policy .